| HAUSHERR HSB 2000 Specifications* | |||
|---|---|---|---|
| Contact pressure force | 0 - 40 kN | Drill rod diameter | 70 bis 102 mm |
| Restoring force | 0 - 40 kN | Drill rod length | 3 - 4 m |
| Torque | 2500 - 4200 Nm | Drive unit | 186 - 291kW |
| Drill hole diameter | 85 - 165 mm | Compressor | 16-25 bar / 14-20 m³/min. |
| Drill hole depth | 33 - 45 m | Weight | max. 18.500 kg |
| Telescopic extension | 850 mm | Lift slewing ring | (Option) 180 ° |
HSB 2000 R has a unique Double Roll-Over System providing the machine's extension arm with a manoeuvrability that cannot be beaten. More information can be found under "NEWS" (*some of the figures given involve from-to values. They vary depending on design. We reserve the right to effect technical modifications at any time) |
|||